Leaderboard
Language ModelsProprietary
Muse Spark
Meta Superintelligence Labs' first proprietary frontier model (free via Meta AI).
Crosshair Index
66.5
#17 of 32 · Language Models
- Provider
- Meta AI
- Released
- 2026-04-08
- Parameters
- Undisclosed
- Context
- 262.144K tokens
Industry skill web
Professional-domain strengths, composed from the benchmarks relevant to each field. Highlight an axis to see the benchmarks behind it.
Accounting & Audit
71
skill
Numerically exact work over tax and financial documents — reconciliation, controls, and the arithmetic discipline audits demand.
Scorecard
| Benchmark | Score | Source | Status |
|---|---|---|---|
| GPQA Diamond Reasoning | — | not evaluated | |
| Humanity's Last Exam Frontier | 39.9% | Artificial Analysis — Muse Spark3rd-party | unverified |
| SWE-bench Verified Agentic Coding | — | not evaluated | |
| LiveCodeBench Coding | — | not evaluated | |
| MMLU-Pro Knowledge | — | not evaluated | |
| LMArena Elo Human Preference | — | not evaluated | |
| AA Intelligence Index Composite | 52 | Artificial Analysis3rd-party | unverified |
| Corporate Finance Finance | 65.1% | Vals AI — CorpFin v23rd-party | unverified |
| LegalBench Law | 84.2% | Vals AI — LegalBench3rd-party | unverified |
| TaxEval Tax & Accounting | 77.7%best | Vals AI — TaxEval v23rd-party | unverified |
| Medical Coding Medicine | 51.3% | Vals AI — MedCode3rd-party | unverified |
