Leaderboard
Language ModelsProprietary
Nova 2 Pro
Amazon's Nova 2 Pro flagship on Bedrock; hybrid reasoning, multimodal.
Crosshair Index
63.6
#24 of 32 · Language Models
- Provider
- Amazon
- Released
- 2025-12-02
- Parameters
- Undisclosed
- Context
- 1M tokens
Token pricing
- Input
- $1.25 /1M
- Output
- $10 /1M
- Cache read
- $1.25 /1M
USD per 1M tokens · cache read = cached input (hit), cache write = caching surcharge · official list pricing (June 2026).
Industry skill web
Professional-domain strengths, composed from the benchmarks relevant to each field. Highlight an axis to see the benchmarks behind it.
Corporate Law
82
skill
Legal reasoning — issue spotting, rule application, and contract analysis — plus the broad knowledge a generalist counsel needs.
Scorecard
| Benchmark | Score | Source | Status |
|---|---|---|---|
| GPQA Diamond Reasoning | 81.4% | Amazon — Nova 2 technical reportvendor | unverified |
| Humanity's Last Exam Frontier | — | not evaluated | |
| SWE-bench Verified Agentic Coding | 61.5% | Amazon — Nova 2 technical reportvendor | unverified |
| LiveCodeBench Coding | 74.6% | Amazon — Nova 2 technical reportvendor | unverified |
| MMLU-Pro Knowledge | 81.6% | Amazon — Nova 2 technical reportvendor | unverified |
| LMArena Elo Human Preference | — | not evaluated | |
| AA Intelligence Index Composite | 23 | Artificial Analysis3rd-party | unverified |
| Corporate Finance Finance | — | not evaluated | |
| LegalBench Law | — | not evaluated | |
| TaxEval Tax & Accounting | — | not evaluated | |
| Medical Coding Medicine | — | not evaluated |
